The HR &
Benefits Summit
Building Better Workplaces Through Benefits
Partner with us at the region's premier gathering of HR leaders, benefits professionals, and workforce innovators. The HR & Benefits Summit brings together up to 100 attendees for a dynamic day of learning, connection, and discovery — and we invite forward-thinking organizations to join us as sponsors and exhibitors.

The HR & Benefits Summit
Why Sponsor the
HR & Benefits Summit?
The HR & Benefits Summit
Why Sponsor the
HR & Benefits Summit?
Thank You to Our Sponsors
Meet the Organizers
Edgar Ndjatou
Chris Farmer
Agenda & Speakers
| 7:30 AM | Exhibitor Set-Up | |
| 8:30 AM | Registration Opens, Breakfast & Networking | |
| 10:00 AM - 10:15 AM | Opening Session | |
| 10:15 AM - 11:00 AM | Panel One: Edgar Ndjatou & Christopher Farmer | The Total Employee Experience: Where HR Strategy and Benefits Strategy Meet Exploring how HR practices and benefits design work together to improve retention, compliance, employee engagement, and workforce stability. |
| 11:00 AM - 11:15 AM | Break | |
| 11:15 AM - 12:15 PM | Panel Two: Speakers to be Confirmed | Doing More With Less: Delivering Competitive Benefits on a Tight Budget Focusing on practical strategies employers can use to deliver meaningful benefits, manage costs, improve communication, and strengthen workforce outcomes in challenging economic environments. |
| 12:15 PM - 1:30 PM | Lunch & Networking | |
| 01:30 PM - 02:30 PM | Panel Three: Sara Evans, Kelly Lynn Burchell & Ruvi Makuni | One Strategy, Not Two: Integrating Benefits Design with HR Practices Across Life Stages and Generations Examining life-stage workforce planning, women's health and menopause, mental health, pay transparency, career mobility, and retention through a combined HR and benefits lens. |
| 02:45 PM - 03:00 PM | Break | |
| 03:00 PM - 04:00 PM | Panel Four: Wendy Jeffries and Melissa Gutierrez | Doing Good Business: Building a Corporate Responsibility Program That Fits Your Budget Exploring how organizations of all sizes can create meaningful community impact, strengthen employee engagement, support workforce development, and build stronger employer brands through practical and affordable corporate responsibility initiatives. |
| 04:00 PM - 05:30 PM | Networking Reception |
Why Participate
This event is more than just visibility; it is a strategic opportunity to:
- Connect with organizational decision-makers
- Amplify your brand across event signage, digital materials, and marketing channels
- Generate high-quality leads through direct engagement and post-event follow-up opportunities
- Position your organization as a thought leader, including speaking opportunities for select partners
We would welcome the opportunity to discuss sponsorship opportunities, exhibitor participation, and potential panel involvement.
Sponsorship & Exhibitor Opportunities
Available opportunities include:
- Presenting Partner ($2,500)
- Gold Sponsor ($2,000)
- Silver Sponsor ($1,500)
- Exclusive Event Sponsorships (Breakfast, Lunch, Reception)
- Exhibitor Opportunities ($1,250–$1,500)
- Brand Visibility Opportunities ($200–$1,000)
Sponsors receive varying levels of visibility, networking access, exhibit opportunities, and recognition throughout the event and associated marketing efforts.
Sponsorship and exhibitor opportunities are limited and expected to fill quickly, particularly for presenting, exclusive, and premier visibility opportunities.
Premier
Sponsorship Level
Presenting Partner
$2,500
Exclusive
Speaking Access
Core Sponsorship Levels

Gold Sponsor
$2,000

Silver Sponsor
$1,500
Event-Specific Sponsorships
Lunch Sponsor
$2,500
Reception Sponsor
$3,500
Breakfast Sponsor
$2,000
Exhibitor Opportunities
Premier Exhibitor
$1,500
Standard Exhibitor
$1,250
Brand Visibility Sponsorships
Visibility Sponsor
$1,000
Brand Listing
$500
Quarter Page Ad
$200
Sponsorship Comparison at a Glance
| PACKAGE | PRICE | REGISTRATIONS | EXHIBIT TABLE | SPEAKING | PROGRAM AD | SOCIAL POSTS |
|---|---|---|---|---|---|---|
| Presenting Partner | $2,500 | 3 | Premium | YES | Half Page | 4 |
| Gold Sponsor | $2,000 | 2 | Standard | NO | Quarter Page | 3 |
| Silver Sponsor | $1,500 | 2 | Standard | NO | Quarter Page | 2 |
| Lunch Sponsor | $2,500 | 3 | Premium | NO | Half Page | 3 |
| Reception Sponsor | $3,500 | 3 | Premium | NO | Half Page | 3 |
| Breakfast Sponsor | $2,000 | 2 | Standard | NO | Quarter Page | 2 |
| Premier Exhibitor | $1,500 | 2 | Premium | NO | Listing Only | 1 |
| Standard Exhibitor | $1,250 | 3 | Standard | NO | Listing Only | 1 |
| Visibility Sponsor | $1,000 | 3 | No | NO | Logo Only | - |
| Brand Listing Sponsor | $500 | 3 | No | NO | Logo Only | - |
| Quarter Page Ad | $200 | 3 | No | NO | Quarter Page | - |
General Admission Pricing
$150
Early Bird
$185
Regular Rate
out.
$200
Final Tier
capacity.
$160
Group Rate



